Skip to main content

Bontrager Cambion Mountain Shoe

Bontrager Cambion Mountain Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Azure
  • Color: Azure
  • Color: Azure
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
$224.99 - $274.99
Color:
Size: Select size
Please select options Unavailable

Details

Hammer up. Rip down.

Control the trails with the uncompromising Cambion Mountain Shoe. This high-performance bike shoe comes in a wide range of sizes for more riders and features a super stiff carbon sole and Boa IP1 dials to keep you comfortable and performing at your best whether it's cross-country and cyclocross racing to gravel and singletrack trail rides.

- inForm Pro last delivers an ergonomically optimized, high-performance fit
- Stiff Silver Series carbon/fiberglass composite sole provides better power transfer
- Single Boa IP1 dial allows precise, two-way fit adjustments
- Stiffness index 10 of 14
- Tachyon rubber outsole allows great grip in all terrains
- Perforated synthetic uppers allow increased breathability and comfort
- Asymmetrical design and superior lace routing system reduces top-of-foot pressure for a more secure fit
- Durable GnarGuard outer material protects against abrasions and fights debris

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 37 601479965731 576013 SHO27647271K
Black / 38 601479965748 576014 SHO27867941K
Black / 38.5 601479965755 576015 SHO28899775K
Black / 39 601479933808 573945 SHO27842186K
Black / 39.5 601479965762 576016 SHO28869317K
Black / 40 601479933815 573946 SHO27837922K
Black / 40.5 601479965779 576017 SHO28660385K
Black / 41 601479933822 573947 SHO27811507K
Black / 41.5 601479933839 573948 SHO28614266K
Black / 42 601479933846 573949 SHO2784880K
Black / 42.5 601479933853 573950 SHO28163952K
Black / 43 601479933860 573951 SHO27156348K
Black / 43.5 601479933877 573952 SHO28875739K
Black / 44 601479933884 573953 SHO27287726K
Black / 44.5 601479933891 573954 SHO28705323K
Black / 45 601479933907 573955 SHO27972124K
Black / 45.5 601479933914 573956 SHO28337158K
Black / 46 601479933921 573957 SHO27112581K
Black / 47 601479933938 573958 SHO27966806K
Black / 48 601479937240 574253 SHO27351011K
Azure / 37 601479965335 576834 SHO27371870E
Azure / 38 601479965342 576835 SHO27227042E
Azure / 38.5 601479965359 576836 SHO28969861E
Azure / 39 601479965366 576837 SHO27661818E
Azure / 39.5 601479965373 576838 SHO28213627E
Azure / 40 601479965380 576839 SHO2716571E
Azure / 40.5 601479965397 576840 SHO28459483E
Azure / 41 601479965403 576841 SHO27803223E
Azure / 41.5 601479965410 576842 SHO28257444E
Azure / 42 601479965427 576843 SHO27448396E
Azure / 42.5 601479965434 576844 SHO28627872E
Azure / 43 601479965441 576845 SHO2774998E
Azure / 43.5 601479965458 576846 SHO28779286E
Azure / 44 601479965465 576847 SHO27654197E
Azure / 44.5 601479965472 576848 SHO28970652E
Azure / 45 601479965489 576849 SHO27285620E
Azure / 45.5 601479965496 576850 SHO28236154E
Azure / 46 601479965502 576851 SHO2758868E
Azure / 47 601479965519 576852 SHO27137846E
Azure / 48 601479965526 576853 SHO27219139E
Grey/Viper Red / 37 601479965786 576854 SHO39479297D
Grey/Viper Red / 38 601479965793 576855
Grey/Viper Red / 38.5 601479965809 576856
Grey/Viper Red / 39 601479965816 576857 SHO3912712D
Grey/Viper Red / 39.5 601479965823 576858 SHO40578359D
Grey/Viper Red / 40 601479965830 576859 SHO39796976D
Grey/Viper Red / 40.5 601479965847 576860 SHO40849113D
Grey/Viper Red / 41 601479965854 576861 SHO39850973D
Grey/Viper Red / 41.5 601479965861 576862
Grey/Viper Red / 42 601479965878 576863
Grey/Viper Red / 42.5 601479965885 576864
Grey/Viper Red / 43 601479965892 576865
Grey/Viper Red / 43.5 601479965908 576866
Grey/Viper Red / 44 601479965915 576867
Grey/Viper Red / 44.5 601479965922 576868
Grey/Viper Red / 45 601479965939 576869
Grey/Viper Red / 45.5 601479965946 576870
Grey/Viper Red / 46 601479965953 576871
Grey/Viper Red / 47 601479965960 576872
Grey/Viper Red / 48 601479965977 576873 SHO39976925D

Reviews