Details
The Audax, with its slender steel frame, light carbon fork, and many mounts for luggage, will let you take long-distance riding to the limit. As the kilometers roll by, hydraulic disc brakes provide reliable stopping power while a sub-compact chainset handles propulsion. A combination of WTB Horizon and Byway tires are fast-rolling over gravel, mud, or dirt. The integrated rear light mount brings discipline into the modern age. Topped off with Ritchey finishing kit, you’ll reach the coast before this bike gives up.
Fast on tarmac, and smooth over broken ground, its broad tires contain enough air to carry you and your kit comfortably above a range of surfaces.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 650B | 650B | 650B | 650B | 650B |
Seat Tube Length | 470 | 490 | 520 | 550 | 580 |
Horizontal TT length | 509 | 526 | 548 | 565 | 588 |
Seat Angle | 74.5° | 74.5° | 74.0° | 74.0° | 73.5° |
Seat Angle effective | 74.5° | 74.5° | 74.0° | 74.0° | 73.5° |
Head Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
Headtube Length | 110 | 130 | 150 | 170 | 190 |
BB Drop | 68 | 68 | 68 | 65 | 65 |
Chainstay Length | 420 | 420 | 420 | 420 | 420 |
Fork Offset | 53 | 53 | 53 | 53 | 53 |
Trail | 59 | 59 | 56 | 56 | 56 |
Wheelbase Length | 987 | 1005 | 1018 | 1037 | 1055 |
Standover | 746 | 765 | 793 | 818 | 841 |
Reach | 361 | 373 | 384 | 396 | 408 |
Stack | 534 | 553 | 574 | 590 | 609 |
Front Center | 577 | 595 | 607 | 626 | 643 |
Axle to Crown | 385 | 385 | 385 | 385 | 385 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 400 | 420 | 420 | 440 | 440 |
Width (barends) | 409 | 429 | 429 | 449 | 449 |
Reach | 73 | 73 | 73 | 73 | 73 |
Flare | 12° | 12° | 12° | 12° | 12° |
Backsweep | 4.5° | 4.5° | 4.5° | 4.5° | 4.5° |
Drop | 128 | 128 | 128 | 128 | 128 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | COLUMBUS CROMOR double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 86.5 mm T47 BB shell |
---|---|
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', with fender / cage mounts |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 29.8 mm |
Rims |
Front: WTB ST i25 double wall, TCS 2.0, 32h Rear: WTB ST i25 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK TAU sealed hub, 6-bolt disc Rear: BOMBTRACK TAU sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires |
Front: WTB BYWAY TCS 650B x 47C, tubeless ready Rear: WTB HORIZON TCS 650B x 47C , tubeless ready |
Bottom Bracket | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible),30 mm spindle |
Chainrings | Aluminium, subcompact, 48 / 32 T, direct mount spider |
Shifters | SHIMANO 105 ST-R7020 STI 2 x 11 |
Front Derailleur | SHIMANO 105 FD-R7000 |
Rear Derailleur | SHIMANO ULTEGRA RD-RX800-GS, clutch, medium cage |
Cassette/Freewheel | SHIMANO 105 CS-R7000 11-speed, 11 - 34 T |
Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
Brakes | SHIMANO 105 BR-R7070 flat-mount hydraulic disc brakes with 160 mm rotors |
Brake Levers | SHIMANO 105 ST-R7020 STI hydraulic |
Handlebars | RITCHEY COMP STREEM III drop bar, 31.8 mm, 5° backsweep |
Tape/Grips | BOMBTRACK COMMAND bar tape |
Stem | RITCHEY COMP 4-AXIS 44 forged aluminium stem, -6° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Seatpost | RITCHEY COMP 2-BOLT aluminium seatpost 27.2 mm x 400 mm |
Saddle | BOMBTRACK DART saddle |
Weight | 10.8 kg (size M) |
Weight frameset | 2410 g frame (size M, incl. TA, hanger) / 530 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 120 kg incl. luggage |
ASTM riding condition | 2 |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Brown / Medium / 650B | 04055822532563 | 921308-01-M |
Brown / Large / 650B | 04055822532570 | 921308-01-L |
Sage / X-Small / 650B | 04055822508131 | 921316-01-XS |